<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Semantic Technologies</title>
	<link>http://semanticagp.com/</link>
	<description>Semantic Technologies</description>
	<lastBuildDate>Wed, 12 Oct 2022 00:01:28 +1100</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>What is semantics in Linguistics?</title>
			<description>Meaning seems at once the most obvious feature of language and the most obscure aspect to study. It is obvious because it is what we use language for—to communicate with each other, to convey &#039;what we mean&#039; effectively. But the ...</description>
			<content:encoded><![CDATA[<img src="/img/muhammad_rafiq_on_hubpages_1.jpg" alt="In the Spotlight" align="left" /><p>Meaning seems at once the most obvious feature of language and the most obscure aspect to study. It is obvious because it is what we use language for—to communicate with each other, to convey 'what we mean' effectively. But the steps in understanding something said to us in a language in which we are fluent are so rapid, so transparent, that we have little conscious feel for the principles and knowledge which underlie this communicative ability. Questions of 'semantics' are an important part of the study of linguistic structure. They encompass several different investigations: how each language provides words and idioms for fundamental concepts and ideas (lexical semantics), how the parts of a sentence are integrated into the basis for understanding its meaning (compositional semantics), and how our assessment of what someone means on a particular occasion depends not only on what is actually said but also on aspects of the context of its saying and an assessment of the information and beliefs we share with the speaker. Applications Research in these areas reveals principles and systems which have many applications. The study of lexical (word) semantics and the conceptual distinctions implicit in the vocabulary of a language improves dictionaries which enable speakers of a language to extend their knowledge of its stock of words. It also improves materials which help those acquiring a second language through instruction. Studying the rules governing the composition of word meanings into sentence meanings and larger discourses allows us to build computer systems which can interact with their users in more naturalistic language. Investigating how our understanding of what is said is influenced by our individual and cultural assumptions and experience, which are much less visible than what is explicitly said, can help make us more aware and effective communicators. The result of all of these (sometimes very abstract) investigations is a deeper understanding and appreciation of the complexity and expressive elegance of particular languages and the uniquely human system of linguistic communication.</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/what-is-semantics-in-linguistics</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/what-is-semantics-in-linguistics</guid>
			<pubDate>Tue, 11 Oct 2022 02:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Introduction to semantics PPT</title>
			<description>Tim Berners Lee the Director of World Wide Wed(W3C) coined the term &#039;Semantic Web&#039;. Semantic Web describes methods and technology which helps machines to understand the meaning(semantics) of natural language data. Rather than a ...</description>
			<content:encoded><![CDATA[<img src="/img/neural_basis_of_music_knowledge_evidence.jpg" alt="Download powerpoint" align="left" /><p>Tim Berners Lee the Director of World Wide Wed(W3C) coined the term 'Semantic Web'. Semantic Web describes methods and technology which helps machines to understand the meaning(semantics) of natural language data. Rather than a theoretical introduction the proposed talk aims to give some of the introductory concepts in Semantic Web programming with the help of Pythonic examples. Outline The talk will cover following: 1) Brief into to the basic concepts in Semantic Web 2) Building and Querying a Triplestore 3) Querying in Semantic Data 4) Semantic Web and Geo-coding examples 5) Usage of rdflib 6) Using rdflib and SPARQL Profile of the authors Biju BK is working as a software Engineer in R&D Division of 365MEDIA...</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/introduction-to-semantics-ppt</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/introduction-to-semantics-ppt</guid>
			<pubDate>Tue, 27 Sep 2022 23:29:00 +0000</pubDate>
		</item>
		<item>
			<title>What is semantics in English?</title>
			<description>Post written by Astrid De Wit &amp; Frank Brisard based on an article in Journal of Linguistics It is well known that the progressive in English can be used in a notably wide range of contexts: it may express ongoingness at a ...</description>
			<content:encoded><![CDATA[<img src="/img/mrbrowncom_got_english_english_and_scientific.jpg" alt="This was shared by my friend" align="left" /><p>Post written by Astrid De Wit & Frank Brisard based on an article in Journal of Linguistics It is well known that the progressive in English can be used in a notably wide range of contexts: it may express ongoingness at a specific reference point ( Be quiet, please, I’m working ), habits with limited duration (I’m eating a lot of chocolate this winter), or futurity (I’m coming home tomorrow), just to name a few. Various studies also note the use of the progressive in so-called “emotional contexts”, in which it indicates, for instance, intensity or irritation (She’s always complaining). In additio...</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/what-is-semantics-in-english</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/what-is-semantics-in-english</guid>
			<pubDate>Tue, 27 Sep 2022 23:29:00 +0000</pubDate>
		</item>
		<item>
			<title>Why are semantics important?</title>
			<description>With search engine optimization methods increasingly moving to a content marketing strategy, on-page SEO factors are becoming more important than ever. Add to this the never ending rise of mobile access, and you can really start ...</description>
			<content:encoded><![CDATA[<img src="/img/why_html5_is_more_semantic_webdesigner_1.jpg" alt="10 days to a better bounce" align="left" /><p>With search engine optimization methods increasingly moving to a content marketing strategy, on-page SEO factors are becoming more important than ever. Add to this the never ending rise of mobile access, and you can really start to see how a solid local SEO strategy will benefit both the web visitor and search engines. Internet users want their search results to be fast and accurate, and webmasters need to find better ways to optimize their websites to help search engine filters identify relevant information and tag it as appropriate to the user’s query...</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/why-are-semantics-important</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/why-are-semantics-important</guid>
			<pubDate>Tue, 27 Sep 2022 23:29:00 +0000</pubDate>
		</item>
		<item>
			<title>What is semantics and logic?</title>
			<description>Rent now * Final gross prices may vary according to local VAT. Abstract In many natural languages, there are clear syntactic and/or intonational differences between declarative sentences, which are primarily used to provide ...</description>
			<content:encoded><![CDATA[<img src="/img/transparent_intensional_logic_til.jpg" alt="In Logic and Philosophy" align="left" /><p>Rent now * Final gross prices may vary according to local VAT. Abstract In many natural languages, there are clear syntactic and/or intonational differences between declarative sentences, which are primarily used to provide information, and interrogative sentences, which are primarily used to request information. Most logical frameworks restrict their attention to the former. Those that are concerned with both usually assume a logical language that makes a clear syntactic distinction between declaratives and interrogatives, and usually assign different types of semantic values to these two types of sentences...</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/what-is-semantics-and-logic</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/what-is-semantics-and-logic</guid>
			<pubDate>Mon, 26 Sep 2022 22:44:00 +0000</pubDate>
		</item>
		<item>
			<title>Examples of semantics</title>
			<description>Advertisers use semantics to deliver messages about products. flashfilm/Lifesize/Getty Images Semantics is the study of the meaning behind words and phrases. The study of semantics focuses on how words relate to each other and to ...</description>
			<content:encoded><![CDATA[<img src="/img/nordicjs_videos_fortnox_developer.jpg" alt="Nordic.js – Videos | Fortnox" align="left" /><p>Advertisers use semantics to deliver messages about products. flashfilm/Lifesize/Getty Images Semantics is the study of the meaning behind words and phrases. The study of semantics focuses on how words relate to each other and to how the listener decodes the message. Advertisers who employ semantics in their messages must be aware of how their target audience will interpret slogans, images and ad copy. With the advent of online search engines, marketers can also employ semantics to place relevant ads in a user's search results...</p>]]></content:encoded>
			<category><![CDATA[Semantics And Pragmatics]]></category>
			<link>http://semanticagp.com/SemanticsAndPragmatics/examples-of-semantics</link>
			<guid isPermaLink="true">http://semanticagp.com/SemanticsAndPragmatics/examples-of-semantics</guid>
			<pubDate>Wed, 14 Sep 2022 02:21:00 +0000</pubDate>
		</item>
		<item>
			<title>HTML5 Semantic Login</title>
			<description>I do have some comments to offer. Firstly you shouldn&#039;t need a header tag for just one element. Maybe the login or register can go in there also, depends on your design. You are using article, now this may be because I don&#039;t know ...</description>
			<content:encoded><![CDATA[<img src="/img/html5_firejune.png" alt="HTML5 요소를 원소 주기율표" align="left" /><p>I do have some comments to offer. Firstly you shouldn't need a header tag for just one element. Maybe the login or register can go in there also, depends on your design. You are using article, now this may be because I don't know what content will go in here, but only use this tag if each piece of content will make sense on its own, eg. in an RSS feed reader. If it does fine, if not use a section tag. You are using the section tag purely as a wrapper for the articles. You shouldn't be using this tag just as a container, the document outline algorithm will not pick up a heading for this section, so a div would suffice.</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/html5-semantic-login</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/html5-semantic-login</guid>
			<pubDate>Wed, 14 Sep 2022 02:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Semantics3 Playground</title>
			<description>The problem with APIs is that you often don’t grasp their entire utility until you write those first lines of code. And it takes something really compelling to get developers motivated enough to write those first lines. This is ...</description>
			<content:encoded><![CDATA[<img src="/img/railroad_semantics_3_spring_2010_available.jpg" alt="Original (800 × 618)" align="left" /><p>The problem with APIs is that you often don’t grasp their entire utility until you write those first lines of code. And it takes something really compelling to get developers motivated enough to write those first lines. This is particularly true of our Products API. It’s difficult to understand the depth of our data and the full capabilities of our API without live examples. So we’ve built a new tool, which we call the “API Playground”, to help users explore our API at the click of a few buttons. The API...</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/semantics3-playground</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/semantics3-playground</guid>
			<pubDate>Wed, 14 Sep 2022 02:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Using semantics</title>
			<description>You can begin using Semantic by enabling Semantic mode, a global minor mode: type M-x semantic-mode, or open the ‘Tools’ menu and click on the menu item named ‘Source Code Parsers (Semantic)’. See Semantic mode. When ...</description>
			<content:encoded><![CDATA[<img src="/img/centreventure_officials_respond_to_bowmans_accusations.jpg" alt="Winnipeg Mayor Brian Bowman" align="left" /><p>You can begin using Semantic by enabling Semantic mode, a global minor mode: type M-x semantic-mode, or open the ‘Tools’ menu and click on the menu item named ‘Source Code Parsers (Semantic)’. See Semantic mode. When Semantic mode is turned on, Emacs automatically parses each file you visit. You can then use user commands in those buffers (see Semantic mode user commands). You can also choose to enable a number of “helper” minor modes for saving tags, displaying tag information, and so forth. To enable...</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/using-semantics</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/using-semantics</guid>
			<pubDate>Wed, 14 Sep 2022 02:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Web semantics Journal</title>
			<description>The Journal of Web Semantics is an interdisciplinary journal based on research and applications of various subject areas that contribute to the development of a knowledge-intensive and intelligent service Web. These areas ...</description>
			<content:encoded><![CDATA[<img src="/img/paulo_pinheiro.jpg" alt="Paulo Pinheiro" align="left" /><p>The Journal of Web Semantics is an interdisciplinary journal based on research and applications of various subject areas that contribute to the development of a knowledge-intensive and intelligent service Web. These areas include: knowledge technologies, ontology, agents, databases and the semantic grid, obviously disciplines like information retrieval, language technology, human-computer interaction and knowledge discovery are of major relevance as well. All aspects of the Semantic Web development are covered...</p>]]></content:encoded>
			<category><![CDATA[What Is Semantics]]></category>
			<link>http://semanticagp.com/WhatIsSemantics/web-semantics-journal</link>
			<guid isPermaLink="true">http://semanticagp.com/WhatIsSemantics/web-semantics-journal</guid>
			<pubDate>Thu, 08 Sep 2022 22:31:00 +0000</pubDate>
		</item>
	</channel>
</rss>